Call Us: 303.993.5271
- Home
- >
- LED Lights For Cultivation
- >
- Neocision Spectra Elite
Neocision Spectra Elite
Neocision Spectra Elite LED light fixtures feature a unique spectra mix that helps create stronger plants for nutrient uptake with maximized red for increased photosynthesis.
We offer two options ideal for your flower room: the Neocision Elite 680W and the Neocision Elite 750W. Learn more about these full spectrum LED fixtures below.
NEOCISION ELITE 680W
Neocision Elite 680 fixtures feature a 20.6% blue spectra and 45.1% red spectra with a peak at 660nm for your flowering plants. This unique spectra mix creates stronger plants for nutrient uptake with maximized red for increased photosynthesis.




- Independently tested efficacy of 2.85 μmol/J
- Industry Leading Horticulture LEDs
- RJ Port for Plug and Play Control Systems
- Folding Design for Fast and Easy Installation
- Leading 660nm LED Count – 150 660nm diodes Per Fixture
- 7 Year Limited Warranty
| SPECTRUM AND EFFICACY | |
|---|---|
| PPF Efficacy: | 2.85 at 240 VAC |
| Photon Flux (µmol/s) (400-700nm): | 1937 |
| Photon Flux Blue (µmol/s) (400-500nm): | 399 |
| Photon Flux Green (µmol/s) (500-600nm): | 665 |
| Photon Flux Red (µmol/s) (600-700nm): | 873 |
| Total Blue/Red – Energy Bands: | 1272 |
| % Blue: | 20.63% |
| % Green: | 34.33% |
| % Red: | 45.04% |
| POWER | |
| Power Consumption: | 680W AC |
| Driver: | Sosen |
| Power Factor: | >0.95 |
| Surge Protection: | 6 KV |
| 208V: | 3.44 A |
| 240V: | 2.98 A |
| 277V: | 2.58A |
| DIMENSIONS | |
| Fixture Size (driver mounted on the fixture): | (L) 43.9” x (W) 43.9” x (H) 3.7” |
| Fixture Size (without driver): | (L) 43.9” x (W) 43.9” x (H) 1.9” |
| Power Supply Dimension: | (L) 25.7” X (W) 4.4” X (H) 2.4” |
| Driver Net Weight: | 10.1 lbs. |
| Fixture Net Weight: | 20.4 lbs. |
| OTHER | |
| Mounting Height | ≥ 12” above canopy |
| Beam Angle | 120° |
| Input Voltage | 200 – 277 VAC |
| Manual Dimming Knob | 0-10 V (100% to 10%, then off) |
| Built In Control Ports | RJ 14 input/output |
| Standard Power Cord (Extensions available) | AWG 18, 6 Foot |
| Standard Plug | 240 VAC – NEMA 6-15P |
| Substitute Plugs (Upon request at order) | 277 VAC, Pigtails |
| Adjustable Height Hanging Kit Included | Yes |
| Fixture and Driver Warranty | 7 Years Limited |
| ETL Safety Certified | Conforms to UL 1598:2021 Ed.5 Certified to CSA C22.2#250.0:2021 Ed.5 *ETL Safety Certified No. 5020070 |
| DLC Listed | Yes |




Looking for additional indoor cultivation lighting solutions? Get in touch with a Surna Cultivation Technologies representative.




Looking for additional indoor cultivation lighting solutions? Get in touch with a Surna Cultivation Technologies representative.
NEOCISION ELITE 750W
Neocision Elite 750 fixtures feature a 21% blue spectra and 44% red spectra with a peak at 660nm for your flowering plants with increased wattage for increased PPF. This unique spectra mix creates stronger plants for nutrient uptake with maximized red for increased photosynthesis.




- Tested efficacy of 2.88 umol/J
- Industry Leading Horticulture LEDs
- RJ Port for Plug and Play Control Systems
- Folding Design for Fast and Easy Installation
- Leading 660nm LED Count – 180 660nm diodes Per Fixture
- 7 Year Limited Warranty
| SPECTRUM AND EFFICACY | |
|---|---|
| PPF Efficacy: | 2.88 (at 240 VAC/750 W AC) |
| Photon Flux (µmol/s) (400-700nm): | 2163 |
| Photon Flux Blue (µmol/s) (400-500nm): | 454 |
| Photon Flux Green (µmol/s) (500-600nm): | 756 |
| Photon Flux Red (µmol/s) (600-700nm): | 952 |
| Total Blue/Red – Energy Bands: | 1406 |
| % Blue: | 21.00% |
| % Green: | 34.97% |
| % Red: | 44.03% |
| POWER | |
| Power Consumption: | 750W AC |
| Driver: | Sosen |
| Power Factor: | > 0.95 |
| Surge Protection: | 6 KV |
| 208V: | 3.80 A |
| 240V: | 3.29 A |
| 277V: | 2.85 A |
| DIMENSIONS | |
| Fixture Size (driver mounted on the fixture): | (L) 43.9” x (W) 43.9” x (H) 3.7” |
| Fixture Size (without driver): | (L) 43.9” x (W) 43.9” x (H) 1.9” |
| Power Supply Dimension: | (L) 25.7” X (W) 4.4” X (H) 2.4” |
| Driver Net Weight: | 10.1 lbs. |
| Fixture Net Weight: | 20.4 lbs. |
| OTHER | |
| Mounting Height | ≥ 12” above canopy |
| Beam Angle | 120° |
| Input Voltage | 200 – 277 VAC |
| Manual Dimming Knob | 0-10 V (100% to 10%, then off) |
| Built In Control Ports | RJ 14 input/output |
| Standard Power Cord (Extensions available) | AWG 18, 6 Foot |
| Standard Plug | 240 VAC – NEMA 6-15P |
| Substitute Plugs (Upon request at order) | 277 VAC, Pigtails |
| Adjustable Height Hanging Kit Included | Yes |
| Fixture and Driver Warranty | 7 Years Limited |
| ETL Safety Certified | Conforms to UL 1598:2021 Ed.5 Certified to CSA C22.2#250.0:2021 Ed.5 *ETL Safety Certified No. 5020070 |
| DLC Listed | Yes |
Looking for additional indoor cultivation lighting solutions? Get in touch with a Surna Cultivation Technologies representative.
Contact Us
Ready to get started or learn more about how we can help your facility succeed? Fill out the form and a company representative will be in touch.
Contact Us
Ready to get started or learn more about how we can help your facility succeed? Fill out the form and a company representative will be in touch.