Call Us: 303.993.5271
- Home
- >
- LED Lights For Cultivation
- >
- Neocision Spectra Veg
Neocision Spectra Veg
The Neocision Spectra Veg LED lights offer full spectrum light ideal for multi-tier racking systems with increased blue spectra for better veg cycle plan development before flowering. These fixtures are available in several configurations.
Enjoy fast and simple installation so you can get growing faster.
NEOCISION Veg 340W
Our Neocision Veg 340 is a full spectrum 5000k grow light fixture designed for multi-tier racking systems as well as production of leafy greens and
micro-greens.
micro-greens.
- Independently tested efficacy of 2.72 μmol/J
- Industry Leading Horticulture LEDs
- RJ Port for Plug and Play Control Systems
- Folding Design for Fast and Easy Installation
- 7 Year Limited Warranty
SPECTRUM AND EFFICACY | |
---|---|
PPF Efficacy: | 2.72 (tested @ 240 VAC / 341.5 W AC) |
Photon Flux (µmol/s) (400-700nm): | 929 |
Photon Flux Blue (µmol/s) (400-500nm): | 228 |
Photon Flux Green (µmol/s) (500-600nm): | 433 |
Photon Flux Red (µmol/s) (600-700nm): | 268 |
Total Blue/Red – Energy Bands: | 496 |
% Blue: | 24.50% |
% Green: | 46.61% |
% Red: | 28.89% |
POWER | |
Power Consumption: | 340W AC |
Driver: | Sosen |
Power Factor: | > 0.95 |
Surge Protection: | 6 KV |
208V: | 1.75 A |
240V: | 1.51 A |
277V: | 1.31 A |
DIMENSIONS | |
Fixture Size (driver mounted on the fixture): | (L) 43.9” x (W) 43.7” x (H) 3.7” |
Fixture Size (without driver): | (L) 43.9” x (W) 43.7” x (H) 1.9” |
Power Supply Dimension: | (L) 18.7” X (W) 4.4” X (H) 2.4” |
Driver Net Weight: | 6 lbs. |
Fixture Net Weight: | 10.6 lbs. |
OTHER | |
Mounting Height | ≥ 6” above canopy |
Beam Angle | 120° |
Input Voltage | 200 – 277 VAC |
Manual Dimming Knob | 0-10 V (100% to 10%, then off) |
Built In Control Ports | RJ 14 input/output |
Standard Power Cord (Extensions available) | AWG 18, 6 Foot |
Standard Plug | 240 VAC – NEMA 6-15P |
Substitute Plugs (Upon request at order) | 277 VAC, Pigtails |
Adjustable Height Hanging Kit Included | Yes |
Fixture and Driver Warranty | 7 Years Limited |
ETL Safety Certified | Conforms to UL 1598:2021 Ed.5 Certified to CSA C22.2#250.0:2021 Ed.5 *ETL Safety Certified No. 5020070 |
DLC Listed | Yes |
Looking for additional indoor cultivation lighting solutions? Get in touch with a Surna Cultivation Technologies representative.
Looking for LED lighting solutions? Get in touch with a Surna Cultivation Technologies representative.
Neocision veg 500w
Our Neocision Veg 500 full spectrum 5000k grow light fixture is designed for commercial growers seeking enhanced yield and coverage as compared to 600W metal halide or 630W ceramic metal halide lights.
- Independently tested efficacy of 2.62 μmol/J
- Industry Leading Horticulture LEDs
- RJ Port for Plug and Play Control Systems
- Folding Design for Fast and Easy Installation
- 5 Year Limited Warranty
SPECTRUM AND EFFICACY | |
---|---|
PPF Efficacy: | 2.62 (tested @ 240 VAC / 505.9 W AC) |
Photon Flux (µmol/s) (400-700nm): | 1325 |
Photon Flux Blue (µmol/s) (400-500nm): | 336 |
Photon Flux Green (µmol/s) (500-600nm): | 614 |
Photon Flux Red (µmol/s) (600-700nm): | 375 |
Total Blue/Red – Energy Bands: | 711 |
% Blue: | 25.34% |
% Green: | 46.34% |
% Red: | 28.32% |
POWER | |
Power Consumption: | 500W AC |
Driver: | Fahold |
Power Factor: | > 0.95 |
Surge Protection: | 6 KV |
208V: | 2.53 A |
240V: | 2.19 A |
277V: | 1.90 A |
DIMENSIONS | |
Fixture Size (driver mounted on the fixture): | (L) 43.9” x (W) 43.7” x (H) 4.4” |
Fixture Size (without driver): | (L) 43.9” x (W) 43.7” x (H) 1.9” |
Power Supply Dimension: | (L) 16.9” X (W) 7.1” X (H) 3.0” |
Driver Net Weight: | 9.1 lbs. |
Fixture Net Weight: | 14.7 lbs. |
OTHER | |
Mounting Height | ≥ 6” above canopy |
Beam Angle | 120° |
Input Voltage | 200 – 277 VAC |
Manual Dimming Knob | 0-10 V (100% to 10%, then off) |
Built In Control Ports | RJ 14 input/output |
Standard Power Cord (Extensions available) | AWG 18, 6 Foot |
Standard Plug | 240 VAC – NEMA 6-15P |
Substitute Plugs (Upon request at order) | 277 VAC, Pigtails |
Adjustable Height Hanging Kit Included | Yes |
Fixture and Driver Warranty | 5 Years Limited |
ETL Safety Certified | Conforms to UL 1598:2021 Ed.5 Certified to CSA C22.2#250.0:2021 Ed.5 *ETL Safety Certified No. 5020070 |
DLC Listed | Yes |
Looking for LED lighting solutions? Get in touch with a Surna Cultivation Technologies representative.
Contact Us
Ready to get started or learn more about how we can help your facility succeed? Fill out the form and a company representative will be in touch.
Contact Us
Ready to get started or learn more about how we can help your facility succeed? Fill out the form and a company representative will be in touch.